<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect To Plannet Bizness &#187; Marketing</title>
	<atom:link href="http://connectkaohsiung.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectkaohsiung.com</link>
	<description>Complete website Bizness strategy - Seabloggers</description>
	<lastBuildDate>Thu, 06 May 2010 17:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market research using internet</title>
		<link>http://connectkaohsiung.com/2010/05/05/market-research-using-internet/</link>
		<comments>http://connectkaohsiung.com/2010/05/05/market-research-using-internet/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:04:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[definition of market research]]></category>
		<category><![CDATA[market research career]]></category>
		<category><![CDATA[market research company]]></category>
		<category><![CDATA[market research firms]]></category>
		<category><![CDATA[market research jobs]]></category>
		<category><![CDATA[market research methods]]></category>
		<category><![CDATA[market research process]]></category>
		<category><![CDATA[stock market research]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=209</guid>
		<description><![CDATA[The prolific growth of the Internet and Web2.0 has been a boon for market researchers in that it has simplified the process of collecting and generating quality market data.To run a successful small business these days, conducting effective market research is a must. Market research is a dynamic process focused on understanding the relationship between [...]]]></description>
			<content:encoded><![CDATA[<p>The prolific growth of the Internet and Web2.0 has been a boon for market researchers in that it has simplified the process of collecting and generating quality market data.To run a successful small business these days, conducting effective market research is a must. Market research is a dynamic process focused on understanding the relationship between consumers and a particular product or company. It involves the systematic collection and analysis of consumer and economic data including economic reports and industry trends as well as consumer attitudes and behaviors.Armed with this information, businesses can adjust their policies and strategies so that they are in line with current market realities. The Internet makes it easier for business owners to find out what their competitors are doing. A simple Google search of a company’s name, for example, will provide a snapshot of who is linking to their site  and what people are saying. Check out your competitor’s website to get a feel for the customer’s experience and get information on the kinds of products and/or services they are offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/05/05/market-research-using-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business on the right foot</title>
		<link>http://connectkaohsiung.com/2010/05/01/business-on-the-right-foot/</link>
		<comments>http://connectkaohsiung.com/2010/05/01/business-on-the-right-foot/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:01:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bizness Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[business management tips]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[business quotes]]></category>
		<category><![CDATA[home business tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business tips]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=203</guid>
		<description><![CDATA[Nearly everyone dreams about being self-employed at some point in their life. If you&#8217;re contemplating launching a new business venture, you need to think about more than the business itself. There are many legal dangers associated with owning your own business. There are certain advantages to making your business a corporation. A corporation&#8217;s credit rating [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly everyone dreams about being self-employed at some point in their life. If you&#8217;re contemplating launching a new business venture, you need to think about more than the business itself. There are many legal dangers associated with owning your own business. There are certain advantages to making your business a corporation. A corporation&#8217;s credit rating is separate from the founder and it&#8217;s profits are its own. Liabilities and debts are solely the responsibility of the corporation. The chief executive officer, who could be you, has management control of the corporation. The articles of incorporation name a board of directors that includes a president, vice president, treasurer and secretary who oversee general business matters.However they are completely liable for debts, taxes, and any potential litigation that could happen. Personal accounts and property may be seized to satisfy debts or taxes if you are unable to settle them through the business. In spite of these considerations, a sole proprietorship can still be attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/05/01/business-on-the-right-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meaningful strategic plan</title>
		<link>http://connectkaohsiung.com/2010/04/30/meaningful-strategic-plan/</link>
		<comments>http://connectkaohsiung.com/2010/04/30/meaningful-strategic-plan/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:17:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bizness Tips]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[operational plan]]></category>
		<category><![CDATA[personal strategic plan]]></category>
		<category><![CDATA[strategic plan format]]></category>
		<category><![CDATA[strategic plan outline]]></category>
		<category><![CDATA[strategic plan sample]]></category>
		<category><![CDATA[strategic plan template]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=197</guid>
		<description><![CDATA[What you describe is probably the norm in organizations that do strategic planning. It is rare that plans of any sort are made to &#8220;come alive&#8221;. To understand why this occurs is to take a step to altering the situation. Strategic planning can be one of the backbones of organizational functioning, serving to inform decision-making [...]]]></description>
			<content:encoded><![CDATA[<p>What you describe is probably the norm in organizations that do strategic planning. It is rare that plans of any sort are made to &#8220;come alive&#8221;. To understand why this occurs is to take a step to altering the situation. Strategic planning can be one of the backbones of organizational functioning, serving to inform decision-making  help staff determine both work unit and employee objectives  inform the staff development and personnel functions form a basis for continuous improvement </p>
<p>One major reason for its failure is that it is often seen as an event, unlinked to anything else. One of the keys is to link it to the many other organizational functions through action, not just talk. If we consider strategic planning as long range planning, work units need to use it as a basis for their own shorter-term operational planning. If the larger department does it&#8217;s strategic plan once a year, each work unit should be using that plan as the foundation for setting it&#8217;s own goals and objectives for the upcoming fiscal year. </p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/04/30/meaningful-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
