<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect To Plannet Bizness &#187; Uncategorized</title>
	<atom:link href="http://connectkaohsiung.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectkaohsiung.com</link>
	<description>Complete website Bizness strategy - Seabloggers</description>
	<lastBuildDate>Thu, 06 May 2010 17:07:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black in business</title>
		<link>http://connectkaohsiung.com/2010/04/19/black-in-business/</link>
		<comments>http://connectkaohsiung.com/2010/04/19/black-in-business/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:47:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business strategies]]></category>
		<category><![CDATA[business strategies white papers]]></category>
		<category><![CDATA[competitive strategies]]></category>
		<category><![CDATA[experian business strategies]]></category>
		<category><![CDATA[kemptville	dhl business strategy]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[types of business strategies]]></category>
		<category><![CDATA[types strategies strategic management]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=157</guid>
		<description><![CDATA[One thing that most business executives hate is seeing losses or red marks on their financial statements. Anyone in his right mind would want to invest in business and make a profit. It is simply the common thing that people look for right now but they fail to realize the proper way to do it. [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that most business executives hate is seeing losses or red marks on their financial statements. Anyone in his right mind would want to invest in business and make a profit. It is simply the common thing that people look for right now but they fail to realize the proper way to do it. Perhaps with good business strategies, many corporations can see themselves smiling more from thereon. A simple strategic thinking warm-up exercise is to review and assess your mission, vision and values. Well, I&#8217;ll let you be the judge on just how simple or not that may be &#8211; but here is a primer to get you going.<br />
Vision is usually not as simple. Some would argue it is the most critical element for an organization&#8217;s success. It provides direction and drives everything that is done in your company. It may be an overused cliché, but it&#8217;s true&#8211;a company without a vision is like a ship without a rudder. It&#8217;s your responsibility to set the vision for your company, i.e. a clear and compelling picture of what the future will look like.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/04/19/black-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money is an important score card</title>
		<link>http://connectkaohsiung.com/2010/04/16/money-is-an-important-score-card/</link>
		<comments>http://connectkaohsiung.com/2010/04/16/money-is-an-important-score-card/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 03:37:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[functions of money]]></category>
		<category><![CDATA[history of money]]></category>
		<category><![CDATA[importance of money]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[microsoft money]]></category>
		<category><![CDATA[money exchange]]></category>
		<category><![CDATA[money pictures]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=149</guid>
		<description><![CDATA[Money is an important score card in many people&#8217;s lives. If you are a professional or in business money may become so important that it consumes a personals time, thoughts and demeanor. Those who have money experience a different type of lifestyle then those who don&#8217;t and when we add our ego to the problem [...]]]></description>
			<content:encoded><![CDATA[<p>Money is an important score card in many people&#8217;s lives. If you are a professional or in business money may become so important that it consumes a personals time, thoughts and demeanor. Those who have money experience a different type of lifestyle then those who don&#8217;t and when we add our ego to the problem we may find that money becomes a huge contributor to our outlook and self-worth.<br />
Self-worth is tied to a personl&#8217;s monetary wealth and to their ability to be wealthy in the future (Manji, 2001). A person who believes in themselves will have both the motivation and the desire to keep working towards their goal simply because they are sure they will get the pay off. When the person doesn&#8217;t believe in himself or herself they are much less invested in making their dreams a reality.</p>
<p>Making the decision to become wealthy isn&#8217;t easy. People often find all types of excuses and other activities to do that fill up their day but don&#8217;t get them any closer to their ultimate goals. Thus, staying focused on your dreams is of huge importance in achieving a level of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/04/16/money-is-an-important-score-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation</title>
		<link>http://connectkaohsiung.com/2010/01/12/marketing-automation/</link>
		<comments>http://connectkaohsiung.com/2010/01/12/marketing-automation/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:25:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=96</guid>
		<description><![CDATA[Many of the researchers these days are looking out at the different activities which people are carrying out on the internet. Many of these researches have proved that many of the behaviors are associated to email marketing. The conclusion to this is that one best way to communicate with the target audience is sending emails [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the researchers these days are looking out at the different activities which people are carrying out on the internet. Many of these researches have proved that many of the behaviors are associated to email marketing. The conclusion to this is that one best way to communicate with the target audience is sending emails for the purpose of marketing. Thus it can also be said that emails are one way in which you can create customers for yourself and also maintain a good rapport with the ones whom you already have. It is undoubtedly one of the most preferred ways to market your business however there are a lot of challenges that you have to overcome in order to make you campaign successful. </p>
<p>It is very much essential for you to have a dependable database of the contacts so that have a booming campaign for email marketing. One of the most hectic things for you can be to search for a database that will interested in your products or services and for which you can carry out marketing. It is important that you check out the email addresses whether they are active or not and also have the permission for sending out your emails from the email owners. Numerous organization seek to send an introductory mail to the users this will make the users to check the quality of the mails send by them and then qualify their emails for the future subscriptions. Check out Article <a href="http://connectkaohsiung.com">Marketing Automation</a> to find out how to increase traffic to your website dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/01/12/marketing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
