<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plannet Bizness</title>
	<atom:link href="http://connectkaohsiung.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectkaohsiung.com</link>
	<description>Complete Bizness strategy - Seabloggers</description>
	<lastBuildDate>Mon, 08 Feb 2010 17:05:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Loans</title>
		<link>http://connectkaohsiung.com/2010/02/08/small-business-loans/</link>
		<comments>http://connectkaohsiung.com/2010/02/08/small-business-loans/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:05:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bizness Tips]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[personal credit]]></category>
		<category><![CDATA[professional loan]]></category>
		<category><![CDATA[Small Business Loans]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=105</guid>
		<description><![CDATA[First you need to identify which among the many types of small business loans you need. Small business loans ranging from $5,000.00 to $35,000.00 are called micro loans. For larger needs, such as for the acquisition of land, buildings and other major fixed assets, development financing is what you should find. There are also import [...]]]></description>
			<content:encoded><![CDATA[<p>First you need to identify which among the many types of small business loans you need. Small business loans ranging from $5,000.00 to $35,000.00 are called micro loans. For larger needs, such as for the acquisition of land, buildings and other major fixed assets, development financing is what you should find. There are also import export loans as well as franchise financing. Do your research to find out if you are qualified for small business loans guaranteed by the U.S. Small Business Administration or SBA.</p>
<p>Any of these small business loans will require extensive preparations and paperwork. As a small business owner, you will need to prove your credit worthiness through a personal credit history report. Lenders will also require a business plan which includes your credentials as the business owner, your company financial statements, business assets and an analysis of your market. All of these should be packaged in a professional loan proposal which presents how the loaned amount will be used to strengthen the business and how you intend to repay the loan. Most of all, you need to present your loan collateral – the assets you will put up to secure the loan.  </p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/02/08/small-business-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General risks for good business</title>
		<link>http://connectkaohsiung.com/2010/02/04/general-risks-for-good-business/</link>
		<comments>http://connectkaohsiung.com/2010/02/04/general-risks-for-good-business/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bizness Tips]]></category>
		<category><![CDATA[General risks]]></category>
		<category><![CDATA[General risks for good business]]></category>
		<category><![CDATA[risks for good business]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading price]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=103</guid>
		<description><![CDATA[Trading in a particular underlying stock may be suspended or the whole market may be suspended. In this case, all options on that stock will almost certainly be suspended at the same time. If the suspension continues over an expiry date, it may be necessary to deem the options to be cash settled. Even in [...]]]></description>
			<content:encoded><![CDATA[<p>Trading in a particular underlying stock may be suspended or the whole market may be suspended. In this case, all options on that stock will almost certainly be suspended at the same time. If the suspension continues over an expiry date, it may be necessary to deem the options to be cash settled. Even in a less drastic situation where the option is not suspended, illiquidity may still occur. The option may still<br />
be trading but become illiquid through simple lack of investor interest. The implied volatility levels at which an option trades may quickly become so high or so low that even with a relatively stable share price, option prices fluctuate significantly. Your view of the “theoretical price” may not match the actual trading price. Sometimes an option may even trade at less than its intrinsic value.Although the stock options market has a Market Maker system, there are a limited number of Market Makers and it is possible that a situation could arise where a Market Maker is not available or fails to meet its obligations.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/02/04/general-risks-for-good-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread trades</title>
		<link>http://connectkaohsiung.com/2010/02/04/spread-trades/</link>
		<comments>http://connectkaohsiung.com/2010/02/04/spread-trades/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:11:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bizness Tips]]></category>
		<category><![CDATA[business details]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[business tricks]]></category>
		<category><![CDATA[good business]]></category>
		<category><![CDATA[good trade]]></category>
		<category><![CDATA[Spread trades]]></category>

		<guid isPermaLink="false">http://connectkaohsiung.com/?p=101</guid>
		<description><![CDATA[Although spreads are attractive as a means of limiting options exposure, there are potential pitfalls. If one leg is assigned without there being an opportunity to exercise or liquidate the other, this can create delivery and settlement problems. Or it may happen that it is difficult to close out both legs at the same time; [...]]]></description>
			<content:encoded><![CDATA[<p>Although spreads are attractive as a means of limiting options exposure, there are potential pitfalls. If one leg is assigned without there being an opportunity to exercise or liquidate the other, this can create delivery and settlement problems. Or it may happen that it is difficult to close out both legs at the same time; if, for example, just the long leg is closed, the short will be left unhedged. Moreover, the bid and offer spreads prevailing at the time the spread was entered into may be less favourable by the time you want to liquidate and so the strategy may be less effective than you had expected.<br />
Finally, the dealing costs associated with trading options may make impractical a spread strategy that looks attractive in the textbook. Many strategies are not effective when the investor is paying all the dealing costs at the full rate or is only able to buy at the best offer and sell at the best bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://connectkaohsiung.com/2010/02/04/spread-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
